APS Compatibility Guide
This article is intended to help you identify your Polara APS system components.
iNavigator APS Push Buttons
|
|
APS Button Model |
Control Unit Model Generation |
Other Control Unit Compatibility |
Identification Features |
Unit Marking |
|---|---|---|---|---|
| iNS2, iDS2 | iCCU-S2, iCCU-C2, iPHCU3S (in 3-wire mode) | iCCU-S, iCCU-C, iPHCU3W (in 3-wire mode) | Enclosed PCBA, plastic "neck" exposed below sign, modular speaker under sign | Laser mark on left side starts with "2" |
| iN2 (EOL) | iCCU-S, iCCU-C, iPHCU3W (in 3-wire mode) | iCCU-S2, iCCU-C, iPHCU3S (in 3-wire mode) | Aluminum cover includes "neck", overmolded PCBA, speaker horn under sign | Laser mark on left side starts with "2" |
| iNS3, iDS3, iNS3-CA | iPHCU3S | iPHCU3W | Enclosed PCBA, plastic "neck" exposed below sign, modular speaker under sign | Laser mark on left side starts with "3" |
| iN3, iN3-PZ (EOL) | iPHCU3W | iPHCU3S | Aluminum cover includes "neck", overmolded PCBA, speaker horn under sign | Laser mark on left side starts with "3" |
iNS/iDS - iNavigatorS Marking
| Laser Mark | Model No. | Description |
| 2 | iNS2 | Standard 2-Wire model |
| 2D | iDS2 | 2-Wire w/ iDetect |
| 2ES | iNS2-ES | 2-Wire w/ External Speaker terminal |
| 2DES | iDS2-ES | 2-Wire w/ iDetect & External Speaker terminal |
| 3 | iNS3 | Standard 3-Wire model |
| 3D | iDS3 | 3-Wire w/ iDetect |
| 3ES | iNS3-ES | 3-Wire w/ External Speaker terminal |
| 3DES | iDS3-ES | 3-Wire w/ iDetect & External Speaker terminal |
| 3CA | iNS3-CA | 3-Wire - CALTRANS compliant |
| 3DCA | iDS3-CA | 3-Wire w/ iDetect - CALTRANS compliant |
iN - iNavigator Marking (EOL)
| Laser Mark | Model No. | Description |
| 2 | iN2 | Standard 2-Wire model |
| 2ES | iN2-ES | 2-Wire w/ External Speaker terminal |
| 3 | iN3 | Standard 3-Wire model |
| 3ES | iN3-ES | 3-Wire w/ External Speaker terminal |
| 3PZ | iN3-CA | 3-Wire - CALTRANS compliant |
|
|
|
|
|
iNavigator Control Units
Control Unit Model |
Button Model Generation |
Other APS Button Model Compatibility |
CU Identification Features |
Marketing |
|---|---|---|---|---|
| iCCU-S2 | iNS2/iDS2 | iN2 | Red faced, shelf mount, modular cable connections | Model No. on front |
| iCCU-C2 | iNS2/iDS2 | iN2 | Red faced, card edge slot (no major differences from iCCU-C) | Model No. on front |
| iCCU-S (EOL) | iN2 | iNS2/iDS2 | Red faced shelf mount control unit, 50-pin cable connection | Model No. on front |
| iCCU-C (EOL) | iN2 | iNS2/iDS2 | Red faced control unit, card edge slot (no major differences from iCCU-C2) | Model No. on front |
| iPHCU3S | iNS3/iDS3 | iN3, iN2/iNS2/iDS2 (in 3-wire mode) | All black potted tray, compact design, side entry connections | Model No. on front |
| iPHCU3W (EOL) | iN3 | iNS3/iDS3, iN2/iNS2/iDS2 (in 3-wire mode) | Plastic overmolded green PCBA, top entry connections | Model No. on front |
|
|
|
EN2/EN4 (EOL) - EZComm Navigator APS Push Buttons and N2/N4 (OBS) - Navigator APS Push Buttons
APS Button Model |
CU Model Generation |
Other CU Compatibility |
Identification Feature |
Marking |
|---|---|---|---|---|
| EN2 | CCU2EN | CCU (w/ reduced configuration options) | Rectangular design, bottom access panel w/ 2-pos terminal block | Model number on back |
| EN4 | PHCU4W | N/A | Rectangular design, bottom access panel w/ 4-pos terminal block | Model number on back |
| N2 | CCU | CCU2EN (in N2 Mode) | Hinge knobs on bottom, terminal block on back | “COM +” on back |
| N4 | PHCU4W | N/A | Hinge knobs on bottom, terminal block & 4-wire cable on back | "BUTTON" on back |
|
|
|
ENavigator and Navigator Control Units
Control Unit Model |
Button Model Generation |
Other APS Button Model Compatibility |
CU Identification Features |
Marketing |
|---|---|---|---|---|
| CCU2EN | EN2 | N2 (previous gen) | Blue faced shelf mount control unit, 50-pin cable connection | Model No. on front |
| PHCU4W | N4/EN4 | N/A | PCBA with potted components, Top and bottom connections | Model No. on PCB silkscreen |
| CCU | N2 | EN2 (reduced features) | Black faced shelf mount control unit, 50-pin cable connection | Model No. on front |